We – EPG Team the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 diverse branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
XCMG 30 Ton Cellular Crane Telescopic Increase EPT Mounted Crane QY30K5-I
Aggressive price tag Excellent soon after product sales support
Quick supply Little purchase is satisfactory
QY30K5-I EPT Crane
one. Specialized growth of octagonal cross section has features of light deadweight, better power and powerful lifting capacity.
two. Advanced constructed-in increase head, robust structural customers and decrease sliders with more substantial spot lead to much better pressure-bearing potential and more smooth telescoping motion, and successfully stop increase torsion right after facet loading.
three. Telescoping system is made reliably. In the telescoping mechanism, the two rotation-resistant rope employed for thick cable and manual pulley bearing are imported parts and have dependable overall performance.
four. EPT welding technologies for structural customers. Welding robot with progress procedure utilized for essential welding make reliable good quality merchandise.
5. Ferrule-type compression joints are utilised for pipeline, have characteristics of dependable link, greater tightness and considerably less leakage.
I. Main Specialized Data Table in Vacation configuration
Description | Device | Parameter value | |
Overall size | mm | 12570 | |
Overall width | mm | 2500 | |
Overall Peak | mm | 3390 | |
Wheel Foundation | mm | 5571+1350 | |
Track | mm | 2074/1834/1834 | |
Total car mass in journey configuration | kg | 32400 | |
Axle load | Front axle | kg | 7600 |
Rear axle | 24800 | ||
Engine Design | SC8DK280Q3 | ||
Engine rated electrical power | kw/(r/min) | 206/2200 | |
Engine rated torque | N.m/(r/min) | 1112/1400 | |
Max. travel pace | km/h | eighty | |
Min. turning diameter | m | 22 | |
Min. floor clearance | mm | 291 | |
Max. quality potential | % | forty | |
Approach angle | ° | 19 | |
Departure angle | ° | thirteen | |
Braking length (at 30 km/h, full load ) | m | ≤10 | |
Oil usage for every 100km | L | 40 | |
Exterior sound amount during acceleration touring | dB (A) | 88 | |
Noise level at seated place | dB (A) | ninety |
II. Principal Complex Knowledge Table for Lifting Operation
Max. whole rated lifting potential | t | thirty | |||
Min. rated working radius | m | three | |||
Turning radius at turntable tail | mm | 3065 | |||
Max. load instant | Base growth | KN.m | 1571 | ||
Fully-extended boom | 630 | ||||
Outrigger span | Longitudinal | m | 5.eighty five | ||
Lateral | 6 | ||||
Hoi EPT peak | Base growth | m | ten.7 | ||
Fully-prolonged growth | forty.4 | ||||
Fully-extended boom + Jib | 47.seven | ||||
Boom size | Base boom | m | 10.six | ||
Fully-prolonged increase | 40.4 | ||||
Fully-extended growth + Jib | 48.7 | ||||
Jib offset angle | ° | , fifteen, thirty | |||
Time for boom boosting | s | sixty eight | |||
Time for increase extending fully | s | one hundred fifty | |||
Time for boom retracting entirely | s | 140 | |||
Max. slewing pace | r/min | 2.5 | |||
Outrigger extending and retracting time | Outrigger | Extending | s | 35 | |
beam | At the same time | ||||
Retracting | 30 | ||||
Simultaneously | |||||
Outrigger | Extending | 40 | |||
jack | Simultaneously | ||||
Retracting | 35 | ||||
Concurrently | |||||
Hoisting speed | Main winch | Total load | m/min | seventy five | |
(solitary line | No load | one hundred twenty | |||
Auxiliary winch | Full load | seventy five | |||
No load | a hundred and twenty | ||||
Exterior noise stage | dB (A) | ≤118 | |||
Noise degree at seated place | dB (A) | ≤90 |
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 diverse branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first gear manufacturer’s (OEM) component numbers or trademarks , e.g. CASE® and John Deere® are for reference reasons only and for indicating merchandise use and compatibility. Our firm and the shown substitution components contained herein are not sponsored, accredited, or produced by the OEM.